Student Crisis & Counseling Services
Important Telephone Numbers:
| Citizens for Citizens | |
| Fall River, MA | 508-679-0041 |
| Taunton, MA | 508-823-6346 |
| Community Health Centers | |
| Carver Community Health Center | 508-866-3873 |
| New Bedford Community Health Center | 508-996-8201 |
| Counseling | |
| Bay State Community Services | 617-471-8400 |
| Center for Human Services | 508-746-6737 |
| Child & Adolescent Program (C.H.H.S.) | 508-992-1321 or 508-992-3346 |
| Massachusetts Society for Prevention of Cruelty to Children (M.S.P.C.C.) | 508-990-0418 or 617-587-1500 |
| Professional Counsel Services | 508-997-0794 |
| Domestic Violence/Sexual Assault | |
| Battered Women Hotline | 508-992-4222 |
| Domestic Violence Hotline | 877-785-2020 |
| New Hope | 800-323-HOPE |
| Rape Crisis Center | 508-996-6656 |
| South Shore Women Center | 781-582-0078 |
| Drugs & Alcohol | |
| AdCare Hospital | 508-999-1102 |
| Al-a-teen | 508-999-0755 or 508-997-9051 |
| Alcoholics Anonymous Hotline | 800-252-6465 or 508-992-7788 |
| Alcoholism Counseling Center | 508-822-1212 |
| Cocaine Hotline | 800-262-2463 |
| Family Care Center (C.H.H.S.) | 508-990-8345 |
| M.A.D.D. | 508-673-6233 |
| Massachusetts Prevention Center | 508-998-9722 |
| Narcotics Anonymous | 818-773-9999 |
| New Bedford Child And Family Services | 508-996-8572 |
| New Bedford Counsel on Alcoholism | 508-992-7788 |
| P.A.C.C.A. | 508-997-9051 |
| Reflections (Club House) | 508-991-7487 |
| Treatment on Demand | 508-999-0888 |
| Educational Services/Job Training | |
| Educational Opportunity Center | 508-995-3026 |
| Job Crops | 800-262-6304 |
| Mass Jobs/Dept. Public Welfare | 508-998-7000 |
| New Bedford High School & G.E.D. | 508-997-4511 |
| New Directions (City of New Bedford) | 508-979-1479 |
| Emergency | |
| Abuse/Neglect Hotline | 800-792-5200 |
| Crisis Center | 508-996-3154 |
| Poison | 800-682-9211 |
| HIV/AIDS | |
| AIDS Action Hotline | 800-235-2331 |
| HIV Testing | 800-696-AIDS |
| Gay & Lesbian Services | |
| AGLAS | 508-991-8000 |
| Gay & Lesbian Youth Hotline | 800-422-2459 |
| United Way | 800-231-4377 |
| Homelessness | |
| American Red Cross | 508-996-8286 |
| Covered Bridge-Plymouth | 508-224-1543 |
| GNB Community Health Center | 508-992-6553 |
| Massachusetts Coalition for the Homeless | 781-595-7570 |
| Sisters of Charity | 508-997-7347 |
| Legal Services | |
| Bristol Alliance (District Attorney's Office) | 508-997-0711 |
| Commission Against Discrimination | 508-997-3191 |
| New Bedford Juvenile Court | 508-999-9700 |
| New Bedford Legal Aid | 508-992-5013 |
| Southeastern Mass. Legal Assistance | 508-996-8576 or 800-322-4023 |
| New Center for Legal Advocacy | 508-996-8576 |
| Medical Facilities | |
| Charlton Hospital (Fall River, MA) | 508-679-3131 |
| Jordan Hospital (Plymouth, MA) | 508-746-2000 |
| Morton Hospital (Taunton, MA) | 508-828-7000 |
| St. Lukes Hospital (New Bedford, MA) | 508-992-6553 |
| Tobey Hospital (Wareham, MA) | 508-295-0880 |
| Pregnancy/Alternative Counseling/Teen Parents | |
| Birthright of Greater New Bedford | 508-996-6744 |
| Greater New Bedford Community Health Center | 508-992-653 |
| New Bedford Women's Center | 508-996-3341 |
| Women Care | 508-999-5757 |
| Young Parents Initiative | 508-996-8572 |
| Suicide/Samaritans | |
| Children's Emergency Services | 508-992-1321 |
| Samaritans Fall River/New Bedford | 508-999-7267 |
| Samaritans Buzzards Bay | 508-759-2828 |
| Runaway | |
| Convenant House | 800-999-9999 |
| National Runaway | 800-231-6946 |
| National Runaway Switchboard | 800-621-4000 |
| Teen Prevention Network | |
| Teen-2-Teen | 508-979-1580 |
| Positively Youth | 508-996-3147 |
| United Youth | 508-995-7971 |
| North Side Teens | 508-979-1580 |
| Positive Influence | 508-999-0862 |
| Potter Street Peers | 508-979-1580 |
