No Child Left Behind Act
2010-11 School Report Card - Old Colony Reg Voc Tech
View or download 2010-2011 NCLB Report Card in PDF format.
Report Card:
This report card contains information required by the federal No Child Left Behind Act for our school and district including: teacher qualifications; student achievement on the Massachusetts Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
The mission of Old Colony Regional Vocational Technical High School is to prepare students for ever changing demands of society and the workforce, in a safe environment that values diversity and equity. Through vocational-technical and academic courses students attain the skills necessary for successful employment and/or educational advancement. This foundation enables students to be responsible members of the community and encourages a continuation of learning throughout life.
Old Colony Reg Voc Tech (08550000)For more information, please contactPatricia Foskett, School Principal Mailing Address: 476 North Avenue Rochester, MA 02770 Phone: (-508-763-8011 FAX: 508-763-9821 Website: www.oldcolony.us |
Overview: |
| This report card contains information required by the federal No Child Left Behind Act (NCLB) for our school and district including: teacher qualifications; student achievement on the Massachusetts Comprehensive Assessment System (MCAS); and school/district accountability. |
Enrollment and Educator Data (as of October 1, 2009) |
| A highly qualified teacher is defined as a teacher holding a Massachusetts teaching license at the Preliminary, Initial, or Professional level AND demonstrating subject matter competency in the areas they teach. Core academic areas include English, reading or language arts, mathematics, science, foreign languages, civics and government, economics, arts, history, and geography. (Notes: Charter schools are not required to hire licensed teachers; self-contained classroom courses have been weighted to reflect the core academic courses within them.) For more information, please visit: http://www.doe.mass.edu/nclb/hq/. |
| High Poverty Schools are schools in the top quartile of poverty in the State. Low Poverty Schools are in the bottom quartile of poverty in the State. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 Massachusetts and Nationwide NAEP Results by Student Group |
| NAEP, or the National Assessment of Educational Progress, is often called the "Nation's Report Card." It is the only measure of student achievement in the United States that allows you to compare the performance of students in Massachusetts with the performance of students across the nation or in other states. Students take the NAEP in reading and mathematics every two years. When reviewing these results, it is important to keep in mind that the NAEP results are based on a small sample of students across Massachusetts, not the population of Massachusetts students. For more information, please visit http://www.doe.mass.edu/mcas/naep/faq.html. |
| The following symbols are used to denote the NAEP achievement levels: A for Advanced, P+ for Proficient and above, B+ for Basic and above, BB for Below Basic. The symbol "#" means that the estimated number of students rounds to zero. |
| GRADE LEVEL 4 - READING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Massachusetts | National Public | ||||||||||||
| Avg. Scaled Score | % of Stud. at Each Perf. Level | Avg. Scaled Score | % of Stud. at Each Perf. Level | |||||||||||
| A | P+ | B+ | BB | % Assessed | A | P+ | B+ | BB | % Assessed | |||||
| All Students | 234 | 13 | 47 | 80 | 20 | 100 | 220 | 7 | 32 | 66 | 34 | 100 | ||
| Stud. w/ Disab | 211 | 5 | 21 | 54 | 46 | 15 | 189 | 2 | 12 | 34 | 66 | 10 | ||
| LEP/FLEP | 198 | 1 | 12 | 40 | 60 | 6 | 188 | # | 6 | 29 | 71 | 9 | ||
| African American/Black | 216 | 3 | 23 | 62 | 38 | 7 | 204 | 2 | 15 | 47 | 53 | 16 | ||
| Asian/Pacific Islander | 241 | 22 | 56 | 85 | 15 | 5 | 234 | 17 | 48 | 79 | 21 | 5 | ||
| Hispanic/Latino | 211 | 3 | 20 | 56 | 44 | 17 | 204 | 2 | 16 | 48 | 52 | 21 | ||
| White | 241 | 17 | 56 | 87 | 13 | 69 | 229 | 10 | 41 | 77 | 23 | 54 | ||
| Low-Income | 215 | 3 | 23 | 61 | 39 | 33 | 206 | 2 | 17 | 51 | 49 | 47 | ||
| GRADE LEVEL 4 - MATHEMATICS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Massachusetts | National Public | ||||||||||||
| Avg. Scaled Score | % of Stud. at Each Perf. Level | Avg. Scaled Score | % of Stud. at Each Perf. Level | |||||||||||
| A | P+ | B+ | BB | % Assessed | A | P+ | B+ | BB | % Assessed | |||||
| All Students | 252 | 12 | 57 | 92 | 8 | 100 | 239 | 6 | 38 | 81 | 19 | 100 | ||
| Stud. w/ Disab | 237 | 4 | 32 | 81 | 19 | 15 | 220 | 2 | 19 | 59 | 41 | 12 | ||
| LEP/FLEP | 221 | 1 | 15 | 62 | 38 | 7 | 218 | 1 | 12 | 57 | 43 | 10 | ||
| African American/Black | 236 | 2 | 30 | 84 | 16 | 8 | 222 | 1 | 15 | 63 | 37 | 16 | ||
| Asian/Pacific Islander | 264 | 28 | 70 | 96 | 4 | 6 | 255 | 18 | 61 | 91 | 9 | 5 | ||
| Hispanic/Latino | 232 | 2 | 25 | 78 | 22 | 17 | 227 | 1 | 21 | 70 | 30 | 22 | ||
| White | 258 | 14 | 67 | 97 | 3 | 68 | 248 | 8 | 50 | 90 | 10 | 54 | ||
| Low-Income | 237 | 3 | 31 | 83 | 17 | 34 | 228 | 1 | 22 | 71 | 29 | 48 | ||
| GRADE LEVEL 8 - READING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Massachusetts | National Public | ||||||||||||
| Avg. Scaled Score | % of Stud. at Each Perf. Level | Avg. Scaled Score | % of Stud. at Each Perf. Level | |||||||||||
| A | P+ | B+ | BB | % Assessed | A | P+ | B+ | BB | % Assessed | |||||
| All Students | 274 | 5 | 43 | 83 | 17 | 100 | 262 | 2 | 30 | 74 | 26 | 100 | ||
| Stud. w/ Disab | 251 | 1 | 18 | 61 | 39 | 15 | 229 | # | 8 | 37 | 63 | 10 | ||
| LEP/FLEP | 217 | # | 3 | 25 | 75 | 2 | 219 | # | 3 | 25 | 75 | 5 | ||
| African American/Black | 251 | 1 | 17 | 64 | 36 | 8 | 245 | # | 13 | 56 | 44 | 16 | ||
| Asian/Pacific Islander | 281 | 10 | 50 | 89 | 11 | 6 | 273 | 6 | 44 | 82 | 18 | 5 | ||
| Hispanic/Latino | 250 | 1 | 17 | 62 | 38 | 10 | 248 | 1 | 16 | 59 | 41 | 20 | ||
| White | 279 | 6 | 49 | 87 | 13 | 74 | 271 | 3 | 39 | 83 | 17 | 57 | ||
| Low-Income | 254 | 1 | 20 | 66 | 34 | 29 | 249 | 1 | 16 | 60 | 40 | 43 | ||
| GRADE LEVEL 8 - MATHEMATICS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Massachusetts | National Public | ||||||||||||
| Avg. Scaled Score | % of Stud. at Each Perf. Level | Avg. Scaled Score | % of Stud. at Each Perf. Level | |||||||||||
| A | P+ | B+ | BB | % Assessed | A | P+ | B+ | BB | % Assessed | |||||
| All Students | 299 | 17 | 52 | 85 | 15 | 100 | 282 | 7 | 33 | 71 | 29 | 100 | ||
| Stud. w/ Disab | 271 | 4 | 21 | 59 | 41 | 14 | 249 | 1 | 9 | 36 | 64 | 10 | ||
| LEP/FLEP | 238 | 1 | 8 | 22 | 78 | 2 | 243 | 1 | 5 | 28 | 72 | 6 | ||
| African American/Black | 272 | 3 | 23 | 62 | 38 | 8 | 260 | 1 | 12 | 49 | 51 | 16 | ||
| Asian/Pacific Islander | 314 | 35 | 66 | 90 | 10 | 6 | 300 | 20 | 53 | 84 | 16 | 5 | ||
| Hispanic/Latino | 271 | 4 | 21 | 62 | 38 | 11 | 266 | 2 | 17 | 56 | 44 | 21 | ||
| White | 305 | 20 | 59 | 91 | 9 | 73 | 292 | 10 | 43 | 82 | 18 | 56 | ||
| Low-Income | 278 | 5 | 29 | 69 | 31 | 29 | 266 | 2 | 17 | 57 | 43 | 43 | ||
2009 Massachusetts NAEP Results |
| The NAEP program has always endeavored to assess all students selected for testing. In all NAEP schools, accommodations are provided as necessary for students with disabilities and/or English language learners. School staff who are familiar with these students are asked a series of questions to help them decide whether each student should participate in the assessment and whether the student needs accommodations. |
| Grade/Subject | # in Sample | % of Sample – Students with Disabilities | % of Sample – English Language Learners | % of Students Excluded from Original Sample |
| Grade 4 Reading | 3,900 | 14 | 6 | 5 |
| Grade 4 Mathematics | 3,700 | 14 | 6 | 5 |
| Grade 8 Reading | 3,600 | 15 | 1 | 5 |
| Grade 8 Mathematics | 3,600 | 14 | 2 | 6 |
2010 MCAS Results by Subgroup by Grade then Subject
| GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||||||||
| Stud. Incl | AYP Part | % of Stud. at Each Perf Lvl | CPI | SGP | Inc in SGP | Stud. Incl | AYP Part | % of Stud. at Each Perf Lvl | CPI | SGP | Inc in SGP | Stud. Incl | AYP Part | % of Stud. at Each Perf Lvl | CPI | SGP | Inc in SGP | ||||||||||
| # | % | A | P | NI | F | # | % | A | P | NI | F | # | % | A | P | NI | F | ||||||||||
| AYP Subgroups | |||||||||||||||||||||||||||
| Stud. w/ Disab | 29 | 100 | 0 | 45 | 55 | 0 | 81.0 | 47.0 | 28 | 29 | 100 | 0 | 45 | 55 | 0 | 81.0 | 47.0 | 28 | 11,467 | 94 | 2 | 36 | 44 | 17 | 75.7 | 39.0 | 9,062 |
| LEP/FLEP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,376 | 93 | 2 | 26 | 51 | 22 | 65.9 | 55.0 | 1,725 | ||
| Low-Income | 29 | 100 | 3 | 62 | 34 | 0 | 88.8 | 39.0 | 27 | 29 | 100 | 3 | 62 | 34 | 0 | 88.8 | 39.0 | 27 | 21,360 | 96 | 9 | 50 | 32 | 8 | 84.1 | 46.0 | 16,809 |
| African American/Black | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 5,814 | 95 | 9 | 51 | 32 | 7 | 84.3 | 46.0 | 4,372 |
| Asian | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 3,485 | 98 | 37 | 44 | 15 | 4 | 92.5 | 57.0 | 2,922 |
| Hispanic/Latino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8,909 | 95 | 8 | 48 | 35 | 9 | 81.6 | 47.0 | 6,612 | ||
| Native American | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 188 | 96 | 19 | 52 | 22 | 7 | 88.8 | 43.0 | 150 |
| White | 133 | 100 | 5 | 73 | 22 | 0 | 93.2 | 37.5 | 128 | 133 | 100 | 5 | 73 | 22 | 0 | 93.2 | 37.5 | 128 | 50,669 | 98 | 30 | 54 | 13 | 2 | 94.6 | 50.0 | 45,523 |
| Other Subgroups | |||||||||||||||||||||||||||
| Male | 81 | 100 | 5 | 75 | 20 | 0 | 93.8 | 35.0 | 78 | 81 | 100 | 5 | 75 | 20 | 0 | 93.8 | 35.0 | 78 | 35,754 | 97 | 20 | 54 | 21 | 5 | 90.3 | 48.0 | 30,489 |
| Female | 57 | 100 | 5 | 70 | 25 | 0 | 92.5 | 37.0 | 55 | 57 | 100 | 5 | 70 | 25 | 0 | 92.5 | 37.0 | 55 | 34,598 | 98 | 32 | 51 | 15 | 3 | 93.6 | 51.0 | 30,137 |
| Title I | 53 | 100 | 4 | 57 | 40 | 0 | 87.3 | 45.0 | 50 | 53 | 100 | 4 | 57 | 40 | 0 | 87.3 | 45.0 | 50 | 12,570 | 96 | 7 | 51 | 35 | 8 | 83.1 | 43.0 | 9,711 |
| Non-Title I | 85 | 100 | 6 | 84 | 11 | 0 | 97.1 | 33.0 | 83 | 85 | 100 | 6 | 84 | 11 | 0 | 97.1 | 33.0 | 83 | 57,799 | 98 | 30 | 53 | 14 | 3 | 93.9 | 51.0 | 50,915 |
| Non-Low Income | 109 | 100 | 6 | 76 | 18 | 0 | 94.5 | 35.5 | 106 | 109 | 100 | 6 | 76 | 18 | 0 | 94.5 | 35.5 | 106 | 49,009 | 98 | 33 | 53 | 11 | 2 | 95.3 | 52.0 | 43,817 |
| LEP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,319 | 91 | 1 | 18 | 53 | 27 | 59.9 | 53.0 | 900 | ||
| FLEP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,057 | 98 | 4 | 42 | 45 | 9 | 78.9 | 58.0 | 825 | ||
| 1st Yr LEP* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 641 | 87 | - | - | - | - | - | N/A | N/A | ||
| Migrant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Native Hawaiian/ Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 | 99 | 24 | 44 | 25 | 7 | 87.1 | 42.0 | 50 | ||
| Multi-race - Non-Hispanic/Latino | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1,162 | 96 | 25 | 53 | 19 | 4 | 91.3 | 49.0 | 982 |
| All Students | |||||||||||||||||||||||||||
| 2010 | 138 | 100 | 5 | 73 | 22 | 0 | 93.3 | 36.0 | 133 | 138 | 100 | 5 | 73 | 22 | 0 | 93.3 | 36.0 | 133 | 70,369 | 98 | 26 | 52 | 18 | 4 | 91.9 | 50.0 | 60,626 |
| 2009 | 142 | 100 | 6 | 69 | 23 | 1 | 90.7 | 39.0 | 136 | 142 | 100 | 6 | 69 | 23 | 1 | 90.7 | 39.0 | 136 | 70,383 | 98 | 29 | 52 | 15 | 4 | 92.2 | 50.0 | 60,902 |
| GRADE LEVEL 10 - MATHEMATICS | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||||||||
| Stud. Incl | AYP Part | % of Stud. at Each Perf Lvl | CPI | SGP | Inc in SGP | Stud. Incl | AYP Part | % of Stud. at Each Perf Lvl | CPI | SGP | Inc in SGP | Stud. Incl | AYP Part | % of Stud. at Each Perf Lvl | CPI | SGP | Inc in SGP | ||||||||||
| # | % | A | P | NI | F | # | % | A | P | NI | F | # | % | A | P | NI | F | ||||||||||
| AYP Subgroups | |||||||||||||||||||||||||||
| Stud. w/ Disab | 29 | 100 | 14 | 24 | 52 | 10 | 72.4 | 36.0 | 28 | 29 | 100 | 14 | 24 | 52 | 10 | 72.4 | 36.0 | 28 | 11,497 | 94 | 12 | 24 | 36 | 27 | 69.4 | 47.0 | 9,054 |
| LEP/FLEP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,421 | 95 | 16 | 20 | 34 | 30 | 64.5 | 55.0 | 1,745 | ||
| Low-Income | 28 | 97 | 32 | 39 | 21 | 7 | 86.6 | 39.5 | 26 | 28 | 97 | 32 | 39 | 21 | 7 | 86.6 | 39.5 | 26 | 21,366 | 96 | 28 | 29 | 29 | 14 | 78.9 | 47.0 | 16,858 |
| African American/Black | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 5,805 | 96 | 25 | 28 | 31 | 16 | 76.9 | 48.0 | 4,384 |
| Asian | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 3,492 | 99 | 70 | 17 | 9 | 4 | 94.0 | 61.5 | 2,930 |
| Hispanic/Latino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8,935 | 95 | 23 | 26 | 32 | 19 | 74.4 | 46.0 | 6,645 | ||
| Native American | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 184 | 95 | 43 | 22 | 24 | 10 | 84.0 | 45.5 | 150 |
| White | 132 | 99 | 44 | 29 | 23 | 4 | 89.2 | 40.0 | 127 | 132 | 99 | 44 | 29 | 23 | 4 | 89.2 | 40.0 | 127 | 50,673 | 98 | 56 | 25 | 14 | 4 | 92.4 | 50.0 | 45,513 |
| Other Subgroups | |||||||||||||||||||||||||||
| Male | 80 | 99 | 53 | 29 | 15 | 4 | 92.5 | 43.0 | 77 | 80 | 99 | 53 | 29 | 15 | 4 | 92.5 | 43.0 | 77 | 35,778 | 97 | 51 | 24 | 17 | 8 | 88.4 | 52.0 | 30,513 |
| Female | 57 | 100 | 30 | 33 | 33 | 4 | 85.5 | 30.0 | 55 | 57 | 100 | 30 | 33 | 33 | 4 | 85.5 | 30.0 | 55 | 34,604 | 98 | 49 | 27 | 18 | 6 | 89.1 | 48.0 | 30,161 |
| Title I | 53 | 100 | 9 | 36 | 45 | 9 | 77.4 | 44.5 | 50 | 53 | 100 | 9 | 36 | 45 | 9 | 77.4 | 44.5 | 50 | 12,574 | 96 | 26 | 28 | 30 | 15 | 77.5 | 48.5 | 9,730 |
| Non-Title I | 84 | 99 | 64 | 27 | 8 | 0 | 97.3 | 38.5 | 82 | 84 | 99 | 64 | 27 | 8 | 0 | 97.3 | 38.5 | 82 | 57,827 | 98 | 55 | 25 | 15 | 5 | 91.2 | 51.0 | 50,944 |
| Non-Low Income | 109 | 100 | 46 | 28 | 23 | 3 | 90.4 | 41.0 | 106 | 109 | 100 | 46 | 28 | 23 | 3 | 90.4 | 41.0 | 106 | 49,035 | 98 | 60 | 24 | 12 | 4 | 93.1 | 52.0 | 43,816 |
| LEP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,374 | 94 | 13 | 17 | 35 | 35 | 59.6 | 56.0 | 927 | ||
| FLEP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,047 | 97 | 23 | 28 | 32 | 17 | 75.7 | 55.0 | 818 | ||
| 1st Yr LEP* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 685 | 97 | - | - | - | - | - | N/A | N/A | ||
| Migrant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Native Hawaiian/ Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 | 99 | 40 | 26 | 22 | 12 | 84.6 | 46.0 | 51 | ||
| Multi-race - Non-Hispanic/Latino | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1,166 | 97 | 47 | 25 | 20 | 8 | 86.5 | 45.0 | 989 |
| All Students | |||||||||||||||||||||||||||
| 2010 | 137 | 99 | 43 | 31 | 23 | 4 | 89.6 | 40.5 | 132 | 137 | 99 | 43 | 31 | 23 | 4 | 89.6 | 40.5 | 132 | 70,401 | 98 | 50 | 25 | 17 | 7 | 88.8 | 50.0 | 60,674 |
| 2009 | 140 | 99 | 31 | 39 | 28 | 3 | 87.1 | 36.5 | 136 | 140 | 99 | 31 | 39 | 28 | 3 | 87.1 | 36.5 | 136 | 70,194 | 98 | 47 | 28 | 18 | 8 | 88.1 | 50.0 | 60,782 |
| GRADE LEVEL 10 - SCIENCE AND TECHNOLOGY/ENGINEERING | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||||||||
| Stud. Incl | AYP Part | % of Stud. at Each Perf Lvl | CPI | SGP | Inc in SGP | Stud. Incl | AYP Part | % of Stud. at Each Perf Lvl | CPI | SGP | Inc in SGP | Stud. Incl | AYP Part | % of Stud. at Each Perf Lvl | CPI | SGP | Inc in SGP | ||||||||||
| # | % | A | P | NI | F | # | % | A | P | NI | F | # | % | A | P | NI | F | ||||||||||
| AYP Subgroups | |||||||||||||||||||||||||||
| Stud. w/ Disab | 27 | 100 | 0 | 26 | 41 | 33 | 61.1 | N/A | N/A | 27 | 100 | 0 | 26 | 41 | 33 | 61.1 | N/A | N/A | 11,310 | 96 | 2 | 25 | 46 | 27 | 65.2 | N/A | N/A |
| LEP/FLEP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,861 | 95 | 2 | 18 | 46 | 35 | 55.8 | N/A | N/A | ||
| Low-Income | 28 | 97 | 0 | 46 | 39 | 14 | 74.1 | N/A | N/A | 28 | 97 | 0 | 46 | 39 | 14 | 74.1 | N/A | N/A | 20,647 | 97 | 5 | 35 | 43 | 16 | 71.8 | N/A | N/A |
| African American/Black | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 5,545 | 97 | 4 | 33 | 45 | 18 | 69.8 | N/A | N/A |
| Asian | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 3,303 | 99 | 32 | 40 | 21 | 7 | 87.8 | N/A | N/A |
| Hispanic/Latino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8,508 | 97 | 4 | 29 | 46 | 21 | 66.8 | N/A | N/A | ||
| Native American | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 178 | 97 | 12 | 43 | 32 | 13 | 79.8 | N/A | N/A |
| White | 125 | 99 | 5 | 60 | 26 | 9 | 84.6 | N/A | N/A | 125 | 99 | 5 | 60 | 26 | 9 | 84.6 | N/A | N/A | 49,502 | 99 | 21 | 52 | 23 | 4 | 89.2 | N/A | N/A |
| Other Subgroups | |||||||||||||||||||||||||||
| Male | 76 | 99 | 4 | 63 | 28 | 5 | 86.8 | N/A | N/A | 76 | 99 | 4 | 63 | 28 | 5 | 86.8 | N/A | N/A | 34,742 | 98 | 18 | 47 | 27 | 8 | 84.7 | N/A | N/A |
| Female | 54 | 100 | 6 | 54 | 28 | 13 | 81.5 | N/A | N/A | 54 | 100 | 6 | 54 | 28 | 13 | 81.5 | N/A | N/A | 33,498 | 99 | 17 | 47 | 28 | 7 | 84.5 | N/A | N/A |
| Title I | 53 | 100 | 0 | 36 | 47 | 17 | 71.7 | N/A | N/A | 53 | 100 | 0 | 36 | 47 | 17 | 71.7 | N/A | N/A | 12,220 | 97 | 3 | 32 | 46 | 18 | 69.0 | N/A | N/A |
| Non-Title I | 77 | 99 | 8 | 75 | 14 | 3 | 93.5 | N/A | N/A | 77 | 99 | 8 | 75 | 14 | 3 | 93.5 | N/A | N/A | 56,020 | 99 | 21 | 50 | 24 | 5 | 88.1 | N/A | N/A |
| Non-Low Income | 102 | 100 | 6 | 63 | 25 | 7 | 87.5 | N/A | N/A | 102 | 100 | 6 | 63 | 25 | 7 | 87.5 | N/A | N/A | 47,593 | 99 | 23 | 52 | 21 | 4 | 90.2 | N/A | N/A |
| LEP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,849 | 94 | 1 | 11 | 47 | 41 | 49.7 | N/A | N/A | ||
| FLEP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,012 | 98 | 4 | 30 | 43 | 22 | 67.0 | N/A | N/A | ||
| 1st Yr LEP* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Migrant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Native Hawaiian/ Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 | 97 | 23 | 30 | 36 | 11 | 80.3 | N/A | N/A | ||
| Multi-race - Non-Hispanic/Latino | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1,138 | 98 | 19 | 44 | 29 | 8 | 83.0 | N/A | N/A |
| All Students | |||||||||||||||||||||||||||
| 2010 | 130 | 99 | 5 | 59 | 28 | 8 | 84.6 | N/A | N/A | 130 | 99 | 5 | 59 | 28 | 8 | 84.6 | N/A | N/A | 68,240 | 98 | 18 | 47 | 28 | 8 | 84.6 | N/A | N/A |
| 2009 | 134 | 100 | 7 | 55 | 30 | 8 | 84.0 | N/A | N/A | 134 | 100 | 7 | 55 | 30 | 8 | 84.0 | N/A | N/A | 68,034 | 98 | 16 | 45 | 29 | 9 | 83.1 | N/A | N/A |
| * Note: Grade 10 Science and Technology/Engineering results represent the highest performance level attained by class of 2011 students in grades 9 or 10 in any of the four subjects (Biology, Chemistry, Introductory Physics, and Technology/Engineering). In addition, only students enrolled in Massachusetts since October 2007 are included in state-level results; only students enrolled in the same district since October 2007 are included in district-level results; only students enrolled in the same school since October 2007 are included in school-level results. |
| ALL GRADES - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||||||||
| Stud. Incl | AYP Part | % of Stud. at Each Perf Lvl | CPI | SGP | Inc in SGP | Stud. Incl | AYP Part | % of Stud. at Each Perf Lvl | CPI | SGP | Inc in SGP | Stud. Incl | AYP Part | % of Stud. at Each Perf Lvl | CPI | SGP | Inc in SGP | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||||||||
| Stud. w/ Disab | 29 | 100 | 0 | 45 | 55 | 0 | 81.0 | 47.0 | 28 | 29 | 100 | 0 | 45 | 55 | 0 | 81.0 | 47.0 | 28 | 89,969 | 98 | 2 | 26 | 42 | 30 | 67.3 | 41.0 | 65,554 |
| LEP/FLEP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39,253 | 98 | 3 | 29 | 43 | 26 | 66.1 | 51.0 | 25,279 | ||
| Low-Income | 29 | 100 | 3 | 62 | 34 | 0 | 88.8 | 39.0 | 27 | 29 | 100 | 3 | 62 | 34 | 0 | 88.8 | 39.0 | 27 | 169,152 | 99 | 5 | 42 | 37 | 16 | 76.5 | 46.0 | 127,715 |
| African American/Black | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 39,877 | 99 | 5 | 42 | 37 | 16 | 76.6 | 46.0 | 29,830 |
| Asian | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 25,580 | 99 | 26 | 49 | 19 | 6 | 89.8 | 59.0 | 19,755 |
| Hispanic/Latino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70,278 | 99 | 5 | 38 | 38 | 19 | 73.6 | 47.0 | 51,676 | ||
| Native American | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1,265 | 99 | 10 | 49 | 30 | 11 | 82.5 | 45.0 | 993 |
| White | 133 | 100 | 5 | 73 | 22 | 0 | 93.2 | 37.5 | 128 | 133 | 100 | 5 | 73 | 22 | 0 | 93.2 | 37.5 | 128 | 350,089 | 99 | 19 | 57 | 20 | 5 | 90.5 | 50.0 | 285,376 |
| Other Subgroups | |||||||||||||||||||||||||||
| Male | 81 | 100 | 5 | 75 | 20 | 0 | 93.8 | 35.0 | 78 | 81 | 100 | 5 | 75 | 20 | 0 | 93.8 | 35.0 | 78 | 255,816 | 99 | 12 | 52 | 27 | 10 | 84.6 | 47.0 | 201,587 |
| Female | 57 | 100 | 5 | 70 | 25 | 0 | 92.5 | 37.0 | 55 | 57 | 100 | 5 | 70 | 25 | 0 | 92.5 | 37.0 | 55 | 242,687 | 99 | 20 | 53 | 21 | 6 | 89.3 | 53.0 | 194,491 |
| Title I | 53 | 100 | 4 | 57 | 40 | 0 | 87.3 | 45.0 | 50 | 53 | 100 | 4 | 57 | 40 | 0 | 87.3 | 45.0 | 50 | 144,544 | 99 | 5 | 42 | 38 | 15 | 76.4 | 46.0 | 107,227 |
| Non-Title I | 85 | 100 | 6 | 84 | 11 | 0 | 97.1 | 33.0 | 83 | 85 | 100 | 6 | 84 | 11 | 0 | 97.1 | 33.0 | 83 | 354,124 | 99 | 20 | 57 | 18 | 5 | 91.1 | 51.0 | 288,851 |
| Non-Low Income | 109 | 100 | 6 | 76 | 18 | 0 | 94.5 | 35.5 | 106 | 109 | 100 | 6 | 76 | 18 | 0 | 94.5 | 35.5 | 106 | 329,516 | 99 | 21 | 58 | 17 | 4 | 92.2 | 52.0 | 268,363 |
