Golf – (2009-2010)

2009-2010 Season Results

Date

Opponent

9/8/09 Old Colony 6, New Bedford 2
9/10/09 Old Colony 6, Blue Hills 2
9/11/09 Old Colony 7, Tri-County 2
9/14/09 GNB Voc-Tech 6, Old Colony 3
9/15/09 Bristol-Plymouth 9, Old Colony 0
9/17/09 Old Colony 4.5, South Shore 4.5
9/18/09 Old Colony 29, GNB Voc-Tech 24
9/21/09 Old Colony 8.5, Blue Hills .5
9/23/09 Southeastern 5.5, Old Colony 3.5
9/24/09 Old Colony 8.5, Tri-County .5
9/29/09 Southeastern 7.5, Old Colony 1.5
10/1/09 Old Colony 5, South Shore 4
10/2/09 New Bedford 307, Old Colony 283
10/6/09 Bristol-Plymouth 6, Old Colony 3
10/8/09 West Bridgewater 5, Old Colony 4
10/8/09 Old Colony 4.5, West Bridgewater 4.5
Final Season Record: 7 wins, 7 losses, 2 ties

Apply Now

Leave your options open. Apply today and make your decision in March. 8th grade students from Acushnet, Carver, Lakeville, Mattapoisett, and Rochester are invited to begin the application process at https://oldcolony.go2cte.com.

Address and Contact

476 North Avenue, Rochester, Massachusetts, 02770

Connect. Create. Inspire.

#WeAreOC

Scroll to Top